Call now! (ID:223484)+44-20-3695-1294
HomePurchase Domain NameWHOIS Protection

WHOIS Protection

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

WHOIS Protection

When you register domain names, you must present up to date personal information for the domain name owner. And according to ICANN regulations, this info needs to be publicly available - which means that everyone with the required tools can look it up. However, there is a way to make sure your private details remain protected - with the help of the WHOIS Protection.

WHOIS Protection with Steele Design Studio limited

With the WHOIS Protection Service by Steele Design Studio limited, you can shield yourself from identity theft, secure your domain from hijacking, reduce the risks of spam attacks against your personal e-mail and noticeably increase your domain security.

The WHOIS Protection Service will cost you £7.34/year and can be selected on the order from, when registering a new domain name.

The following TLDs are eligible for the WHOIS Protection Service:


Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.org £9.22 £21.52 £33.82 £46.12 £58.42 £70.72 £83.02 £95.32 £107.62 £119.92
.info £12.63 £30.17 £47.71 £65.25 £82.79 £100.33 £117.87 £135.41 £152.95 £170.49
.biz £10.82 £26.60 £42.38 £58.16 £73.94 £89.72 £105.50 £121.28 £137.06 £152.84
.co £26.04 £52.08 £78.12 £104.16 £130.20 - - - - -
.me £17.13 £34.26 £51.39 £68.52 £85.65 £102.78 £119.91 £137.04 £154.17 £171.30
.tv £32.54 £65.08 £97.62 £130.16 £162.70 £195.24 £227.78 £260.32 £292.86 £325.40
.com FREE £14.09 £28.18 £42.27 £56.36 £70.45 £84.54 £98.63 £112.72 £126.81
.cc £21.39 £42.78 £64.17 £85.56 £106.95 £128.34 £149.73 £171.12 £192.51 £213.90
.website FREE £24.34 £48.68 £73.02 £97.36 £121.70 £146.04 £170.38 £194.72 £219.06
.ninja £24.79 £49.58 £74.37 £99.16 £123.95 £148.74 £173.53 £198.32 £223.11 £247.90
.deals £27.36 £54.72 £82.08 £109.44 £136.80 £164.16 £191.52 £218.88 £246.24 £273.60
.solutions £22.90 £45.80 £68.70 £91.60 £114.50 £137.40 £160.30 £183.20 £206.10 £229.00
.store FREE £50.00 £100.00 £150.00 £200.00 £250.00 £300.00 £350.00 £400.00 £450.00
.services £27.36 £54.72 £82.08 £109.44 £136.80 £164.16 £191.52 £218.88 £246.24 £273.60
.online FREE £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96
.site FREE £29.75 £59.50 £89.25 £119.00 £148.75 £178.50 £208.25 £238.00 £267.75
.club £15.99 £31.98 £47.97 £63.96 £79.95 £95.94 £111.93 £127.92 £143.91 £159.90
.press FREE £55.01 £110.02 £165.03 £220.04 £275.05 £330.06 £385.07 £440.08 £495.09
.family £25.76 £51.52 £77.28 £103.04 £128.80 £154.56 £180.32 £206.08 £231.84 £257.60
.net £12.29 £27.77 £43.25 £58.73 £74.21 £89.69 £105.17 £120.65 £136.13 £151.61
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.org £12.30 £24.60 £36.90 £49.20 £61.50 £73.80 £86.10 £98.40 £110.70 £123.00
.info £17.54 £35.08 £52.62 £70.16 £87.70 £105.24 £122.78 £140.32 £157.86 £175.40
.biz £15.78 £31.56 £47.34 £63.12 £78.90 £94.68 £110.46 £126.24 £142.02 £157.80
.co £26.04 £52.08 £78.12 £104.16 £130.20 - - - - -
.me £17.13 £34.26 £51.39 £68.52 £85.65 £102.78 £119.91 £137.04 £154.17 £171.30
.tv £32.54 £65.08 £97.62 £130.16 £162.70 £195.24 £227.78 £260.32 £292.86 £325.40
.com £14.09 £28.18 £42.27 £56.36 £70.45 £84.54 £98.63 £112.72 £126.81 £140.90
.cc £21.39 £42.78 £64.17 £85.56 £106.95 £128.34 £149.73 £171.12 £192.51 £213.90
.website £24.34 £48.68 £73.02 £97.36 £121.70 £146.04 £170.38 £194.72 £219.06 £243.40
.ninja £24.79 £49.58 £74.37 £99.16 £123.95 £148.74 £173.53 £198.32 £223.11 £247.90
.deals £27.36 £54.72 £82.08 £109.44 £136.80 £164.16 £191.52 £218.88 £246.24 £273.60
.solutions £22.90 £45.80 £68.70 £91.60 £114.50 £137.40 £160.30 £183.20 £206.10 £229.00
.store £50.00 £100.00 £150.00 £200.00 £250.00 £300.00 £350.00 £400.00 £450.00 £500.00
.services £27.36 £54.72 £82.08 £109.44 £136.80 £164.16 £191.52 £218.88 £246.24 £273.60
.online £9.91* £37.35 £64.79 £92.23 £119.67 £147.11 £174.55 £201.99 £229.43 £256.87
.site £29.75 £59.50 £89.25 £119.00 £148.75 £178.50 £208.25 £238.00 £267.75 £297.50
.club £15.99 £31.98 £47.97 £63.96 £79.95 £95.94 £111.93 £127.92 £143.91 £159.90
.press £10.81* £65.82 £120.83 £175.84 £230.85 £285.86 £340.87 £395.88 £450.89 £505.90
.family £25.76 £51.52 £77.28 £103.04 £128.80 £154.56 £180.32 £206.08 £231.84 £257.60
.net £15.48 £30.96 £46.44 £61.92 £77.40 £92.88 £108.36 £123.84 £139.32 £154.80
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.com yes yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.store yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.club yes yes(EPP) yes yes 1-10 yrs
.press yes yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs