KVM VPS Plans
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £11.92/mo | from £11.92/mo | from £11.92/mo | from £11.92/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
£2.83/mo | £2.83/mo | £2.83/mo | £2.83/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
![]() |
![]() |
![]() |
![]() |
|
£57.67/h | £57.67/h | £57.67/h | £57.67/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
£9.30/mo | £18.60/mo | £37.20/mo | £74.41/mo | |