Call now! (ID:223484)+44-20-3695-1294
HomeGet Domain Name

Get Domain Name

Steele Design Studio limited offers business-class hosting packages and domains. It is the splendid Domain Manager section that renders our web hosting Control Panel so much more effective than the old-time cPanel web hosting Control Panel. And not only this – in contrast to the cPanel hosting Control Panel, our web hosting Control Panel enables you to manage all your domains, emails, web site files, databases, etc. from one place. Plus, you are provided with access to all your invoices and to a Knowledge Base section where you can discover many instructional video clips and articles.

Check your Domain Availability...

.org
£12.30/yr
.info
£17.73/yr
.biz
£15.78/yr
.us
£9.25/yr

Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.org £9.22 £21.52 £33.82 £46.12 £58.42 £70.72 £83.02 £95.32 £107.62 £119.92
.info £12.76 £30.49 £48.22 £65.95 £83.68 £101.41 £119.14 £136.87 £154.60 £172.33
.biz £10.94 £26.72 £42.50 £58.28 £74.06 £89.84 £105.62 £121.40 £137.18 £152.96
.us FREE £9.25 £18.50 £27.75 £37.00 £46.25 £55.50 £64.75 £74.00 £83.25
.uk FREE £10.36 £11.16 £16.74 £22.32 £27.90 £33.48 £39.07 £44.65 £50.23
.co.uk FREE £10.36 £11.16 £16.74 £22.32 £27.90 £33.48 £39.07 £44.65 £50.23
.eu FREE £9.94 £19.88 £29.82 £39.76 £49.70 £59.64 £69.58 £79.52 £89.46
.co £26.04 £52.08 £78.12 £104.16 £130.20 - - - - -
.ae £38.28 £76.56 £114.84 £153.12 £191.40 - - - - -
.qa £23.00 £46.00 £69.00 £92.00 £115.00 - - - - -
.co.za £17.11 - - - - - - - - -
.es FREE £10.18 £20.36 £30.54 £40.72 - - - - -
.me £17.31 £34.62 £51.93 £69.24 £86.55 £103.86 £121.17 £138.48 £155.79 £173.10
.tv £32.54 £65.08 £97.62 £130.16 £162.70 £195.24 £227.78 £260.32 £292.86 £325.40
.pro £28.56 £57.12 £85.68 £114.24 £142.80 £171.36 £199.92 £228.48 £257.04 £285.60
.in £19.10 £38.20 £57.30 £76.40 £95.50 £114.60 £133.70 £152.80 £171.90 £191.00
.de FREE - - - - - - - - -
.it FREE - - - - - - - - -
.nl FREE - - - - - - - - -
.com FREE £14.09 £28.18 £42.27 £56.36 £70.45 £84.54 £98.63 £112.72 £126.81
.fr FREE - - - - - - - - -
.co.il £25.85 - - - - - - - - -
.ch £13.67 - - - - - - - - -
.se £16.09 £32.18 £48.27 £64.36 £80.45 £96.54 £112.63 £128.72 £144.81 £160.90
.co.nz £20.34 £40.68 £61.02 £81.36 £101.70 £122.04 £142.38 £162.72 £183.06 £203.40
.pl £26.04 £52.08 £78.12 - - - - - - -
.ph £48.12* £111.93 - - £303.36 - - - - £622.41
.jp £34.64 - - - - - - - - -
.name £13.67 £27.34 £41.01 £54.68 £68.35 £82.02 £95.69 £109.36 £123.03 £136.70
.mobi £23.73 £47.46 £71.19 £94.92 £118.65 £142.38 £166.11 £189.84 £213.57 £237.30
.cc £21.39 £42.78 £64.17 £85.56 £106.95 £128.34 £149.73 £171.12 £192.51 £213.90
.ws £24.56 £49.12 £73.68 £98.24 £122.80 £147.36 £171.92 £196.48 £221.04 £245.60
.be FREE - - - - - - - - -
.mx £47.44 £94.88 £142.32 £189.76 £237.20 - - - - -
.com.mx £47.44 £94.88 £142.32 £189.76 £237.20 - - - - -
.org.uk FREE £9.86 £11.16 £16.74 £22.32 £27.90 £33.48 £39.07 £44.65 £50.23
.me.uk FREE £7.91 £11.16 £16.74 £22.32 £27.90 £33.48 £39.07 £44.65 £50.23
.net.au £13.49 £26.98 £40.47 £53.96 £67.45 - - - - -
.org.au £17.21 £34.42 £51.63 £68.84 £86.05 - - - - -
.at £13.56 - - - - - - - - -
.nu £16.73 £33.46 £50.19 £66.92 £83.65 £100.38 £117.11 £133.84 £150.57 £167.30
.asia £15.35 £30.70 £46.05 £61.40 £76.75 £92.10 £107.45 £122.80 £138.15 £153.50
.net.nz £20.34 £40.68 £61.02 £81.36 £101.70 £122.04 £142.38 £162.72 £183.06 £203.40
.org.nz £20.34 £40.68 £61.02 £81.36 £101.70 £122.04 £142.38 £162.72 £183.06 £203.40
.cn £11.61 £26.64 £41.67 £56.70 £71.73 £86.76 £101.79 £116.82 £131.85 £146.88
.com.cn £11.61 £26.64 £41.67 £56.70 £71.73 £86.76 £101.79 £116.82 £131.85 £146.88
.net.cn £11.61 £26.64 £41.67 £56.70 £71.73 £86.76 £101.79 £116.82 £131.85 £146.88
.org.cn £11.61 £26.64 £41.67 £56.70 £71.73 £86.76 £101.79 £116.82 £131.85 £146.88
.tw £29.85 £59.70 £89.55 £119.40 £149.25 £179.10 £208.95 £238.80 £268.65 £298.50
.com.tw £29.85 £59.70 £89.55 £119.40 £149.25 £179.10 £208.95 £238.80 £268.65 £298.50
.website FREE £24.60 £49.20 £73.80 £98.40 £123.00 £147.60 £172.20 £196.80 £221.40
.ninja £25.06 £50.12 £75.18 £100.24 £125.30 £150.36 £175.42 £200.48 £225.54 £250.60
.deals £27.36 £54.72 £82.08 £109.44 £136.80 £164.16 £191.52 £218.88 £246.24 £273.60
.solutions £22.90 £45.80 £68.70 £91.60 £114.50 £137.40 £160.30 £183.20 £206.10 £229.00
.store FREE £50.00 £100.00 £150.00 £200.00 £250.00 £300.00 £350.00 £400.00 £450.00
.services £27.36 £54.72 £82.08 £109.44 £136.80 £164.16 £191.52 £218.88 £246.24 £273.60
.online FREE £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96
.site FREE £30.07 £60.14 £90.21 £120.28 £150.35 £180.42 £210.49 £240.56 £270.63
.club £15.99 £31.98 £47.97 £63.96 £79.95 £95.94 £111.93 £127.92 £143.91 £159.90
.press FREE £55.61 £111.22 £166.83 £222.44 £278.05 £333.66 £389.27 £444.88 £500.49
.ca £18.03 £36.06 £54.09 £72.12 £90.15 £108.18 £126.21 £144.24 £162.27 £180.30
.family £25.76 £51.52 £77.28 £103.04 £128.80 £154.56 £180.32 £206.08 £231.84 £257.60
.net £12.29 £27.77 £43.25 £58.73 £74.21 £89.69 £105.17 £120.65 £136.13 £151.61
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.org £12.30 £24.60 £36.90 £49.20 £61.50 £73.80 £86.10 £98.40 £110.70 £123.00
.info £17.73 £35.46 £53.19 £70.92 £88.65 £106.38 £124.11 £141.84 £159.57 £177.30
.biz £15.78 £31.56 £47.34 £63.12 £78.90 £94.68 £110.46 £126.24 £142.02 £157.80
.us £9.25 £18.50 £27.75 £37.00 £46.25 £55.50 £64.75 £74.00 £83.25 £92.50
.uk £10.36 £11.16 £16.74 £22.32 £27.90 £33.48 £39.07 £44.65 £50.23 £55.81
.co.uk £10.36 £11.16 £16.74 £22.32 £27.90 £33.48 £39.07 £44.65 £50.23 £55.81
.eu £9.94 £19.88 £29.82 £39.76 £49.70 £59.64 £69.58 £79.52 £89.46 £99.40
.co £26.04 £52.08 £78.12 £104.16 £130.20 - - - - -
.ae £38.28 £76.56 £114.84 £153.12 £191.40 - - - - -
.qa £23.00 £46.00 £69.00 £92.00 £115.00 - - - - -
.co.za £17.11 - - - - - - - - -
.es £10.18 £20.36 £30.54 £40.72 £50.90 - - - - -
.me £17.31 £34.62 £51.93 £69.24 £86.55 £103.86 £121.17 £138.48 £155.79 £173.10
.tv £32.54 £65.08 £97.62 £130.16 £162.70 £195.24 £227.78 £260.32 £292.86 £325.40
.pro £28.56 £57.12 £85.68 £114.24 £142.80 £171.36 £199.92 £228.48 £257.04 £285.60
.in £19.10 £38.20 £57.30 £76.40 £95.50 £114.60 £133.70 £152.80 £171.90 £191.00
.de £12.75 - - - - - - - - -
.it £9.46 - - - - - - - - -
.nl £14.62 - - - - - - - - -
.com £14.09 £28.18 £42.27 £56.36 £70.45 £84.54 £98.63 £112.72 £126.81 £140.90
.fr £9.98 - - - - - - - - -
.co.il £25.85 - - - - - - - - -
.ch £13.67 - - - - - - - - -
.se £16.09 £32.18 £48.27 £64.36 £80.45 £96.54 £112.63 £128.72 £144.81 £160.90
.co.nz £20.34 £40.68 £61.02 £81.36 £101.70 £122.04 £142.38 £162.72 £183.06 £203.40
.pl £26.04 £52.08 £78.12 - - - - - - -
.ph £48.12* £111.93 - - £303.36 - - - - £622.41
.jp £34.64 - - - - - - - - -
.name £13.67 £27.34 £41.01 £54.68 £68.35 £82.02 £95.69 £109.36 £123.03 £136.70
.mobi £23.73 £47.46 £71.19 £94.92 £118.65 £142.38 £166.11 £189.84 £213.57 £237.30
.cc £21.39 £42.78 £64.17 £85.56 £106.95 £128.34 £149.73 £171.12 £192.51 £213.90
.ws £24.56 £49.12 £73.68 £98.24 £122.80 £147.36 £171.92 £196.48 £221.04 £245.60
.be £9.25 - - - - - - - - -
.mx £47.44 £94.88 £142.32 £189.76 £237.20 - - - - -
.com.mx £47.44 £94.88 £142.32 £189.76 £237.20 - - - - -
.org.uk £9.86 £11.16 £16.74 £22.32 £27.90 £33.48 £39.07 £44.65 £50.23 £55.81
.me.uk £7.91 £11.16 £16.74 £22.32 £27.90 £33.48 £39.07 £44.65 £50.23 £55.81
.net.au £13.49 £26.98 £40.47 £53.96 £67.45 - - - - -
.org.au £17.21 £34.42 £51.63 £68.84 £86.05 - - - - -
.at £13.56 - - - - - - - - -
.nu £16.73 £33.46 £50.19 £66.92 £83.65 £100.38 £117.11 £133.84 £150.57 £167.30
.asia £15.35 £30.70 £46.05 £61.40 £76.75 £92.10 £107.45 £122.80 £138.15 £153.50
.net.nz £20.34 £40.68 £61.02 £81.36 £101.70 £122.04 £142.38 £162.72 £183.06 £203.40
.org.nz £20.34 £40.68 £61.02 £81.36 £101.70 £122.04 £142.38 £162.72 £183.06 £203.40
.cn £15.03 £30.06 £45.09 £60.12 £75.15 £90.18 £105.21 £120.24 £135.27 £150.30
.com.cn £15.03 £30.06 £45.09 £60.12 £75.15 £90.18 £105.21 £120.24 £135.27 £150.30
.net.cn £15.03 £30.06 £45.09 £60.12 £75.15 £90.18 £105.21 £120.24 £135.27 £150.30
.org.cn £15.03 £30.06 £45.09 £60.12 £75.15 £90.18 £105.21 £120.24 £135.27 £150.30
.tw £29.85 £59.70 £89.55 £119.40 £149.25 £179.10 £208.95 £238.80 £268.65 £298.50
.com.tw £29.85 £59.70 £89.55 £119.40 £149.25 £179.10 £208.95 £238.80 £268.65 £298.50
.website £24.60 £49.20 £73.80 £98.40 £123.00 £147.60 £172.20 £196.80 £221.40 £246.00
.ninja £25.06 £50.12 £75.18 £100.24 £125.30 £150.36 £175.42 £200.48 £225.54 £250.60
.deals £27.36 £54.72 £82.08 £109.44 £136.80 £164.16 £191.52 £218.88 £246.24 £273.60
.solutions £22.90 £45.80 £68.70 £91.60 £114.50 £137.40 £160.30 £183.20 £206.10 £229.00
.store £50.00 £100.00 £150.00 £200.00 £250.00 £300.00 £350.00 £400.00 £450.00 £500.00
.services £27.36 £54.72 £82.08 £109.44 £136.80 £164.16 £191.52 £218.88 £246.24 £273.60
.online £10.02* £37.46 £64.90 £92.34 £119.78 £147.22 £174.66 £202.10 £229.54 £256.98
.site £30.07 £60.14 £90.21 £120.28 £150.35 £180.42 £210.49 £240.56 £270.63 £300.70
.club £15.99 £31.98 £47.97 £63.96 £79.95 £95.94 £111.93 £127.92 £143.91 £159.90
.press £10.93* £66.54 £122.15 £177.76 £233.37 £288.98 £344.59 £400.20 £455.81 £511.42
.ca £18.03 £36.06 £54.09 £72.12 £90.15 £108.18 £126.21 £144.24 £162.27 £180.30
.family £25.76 £51.52 £77.28 £103.04 £128.80 £154.56 £180.32 £206.08 £231.84 £257.60
.net £15.48 £30.96 £46.44 £61.92 £77.40 £92.88 £108.36 £123.84 £139.32 £154.80
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.ae no yes(EPP) yes no 1-5 yrs
.qa no yes(EPP) yes no 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.com yes yes(EPP) yes yes 1-10 yrs
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.co.nz no yes(EPP) yes no 1-10 yrs
.pl no yes(EPP) yes no 1-3 yrs
.ph yes yes yes no 1-10 yrs
.jp no yes yes no 1 yr
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.mx no yes(EPP) yes no 1-5 yrs
.com.mx no yes(EPP) yes no 1-5 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.org.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.store yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.club yes yes(EPP) yes yes 1-10 yrs
.press yes yes(EPP) yes yes 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs